
Refine Your Search
250 Job(s) Found
| Job Title | Licence Type | Location | Salary | Options |
|---|---|---|---|---|
| CATEGORY C+E LINEHALL DRIVER NIGHTS (Ref WYB/24555) | Category C + E | WEYBRIDGE, SURREY KT13 | £449.20 PER WK APPROX VARIES DEPENDING ON SHIFT +O/T | View |
| HGV CLASS 2 DRIVER (Ref WOA/44654) | Category C | BYFLEET, WEST BYFLEET, SURREY KT14 | £450 PER WEEK (GROSS) | View |
| CLASS 2 LORRY DRIVERS - 10 REQUIRED (Ref CRY/71079) | Category C | CROYDON CR0 | £9.00 TO £13.50 PER HOUR | View |
| PICK UP & DELIVERY DRIVER CATEGORY C1 (Ref WYB/24557) | 7.5 Ton | WEYBRIDGE,SURREY KT13 | £393.79 PER WEEK PLUS BONUS AND OVERTIME. | View |
| LGV / CLASS 2 / CAT C DRIVER (Ref QPU/30371) | Category C | KENLEY, SURREY CR8 | EXCEEDS NATIONAL MINIMUM WAGE | View |
| Category C & Category C+E Driving Instructor (Ref S100185H) | Category C | Surrey | TO BE DISCUSSED ON INTERVIEW | View |
| 7.5T ADR DRIVER (Ref SUH/12163) | 7.5 Ton | Morden, SURREY SM4 | £9.00 Per Hour | View |
| LGV CLASS 1 DRIVER (Ref CRY/70176) | Category C + E | Croydon, Surrey CR0 | £11.00 PER HOUR | View |
| LGV 1 DRIVER (Ref KBS/23120) | Category C + E | Chessington, Surrey KT9 | £10 - £14 per hour | View |
| LGV CLASS 1 DRIVER (Ref WYB/23837) | Category C + E | WEYBRIDGE, SURREY KT13 | £10.00 per hour | View |
| LGV DRIVER CLASS C (Ref CRY/70056) | Category C | CROYDON, SURREY CR9 | £10.00 | View |
| 7.5 Ton ADR Driver (Ref SUH/12311) | 7.5 Ton | Morden, Surrey SM4 | £8 PER HOUR | View |
| LGV DRIVER (Ref GUF/30958) | Category C | GUILDFORD, SURREY GU1 | MEETS NATIONAL MINIMUM WAGE | View |
| LGV GRAB OPERATORS (Ref GUF/30959) | Category C | GUILDFORD, SURREY GU1 | MEETS NATIONAL MINIMUM WAGE | View |
| HGV Class 1 Shunter (Ref CRY/70403) | Category C + E | CROYDON CR0 | £10.50 Per Hour | View |
| LGV 2 MULTIDROP DRIVER (Ref HNS/22305) | Category C | HOUNSLOW TW4 | £9.00 Per Hour | View |
| HGV 1 DRIVER/LABOURER (Ref MIC/3408) | Category C + E | MITCHAM, SURREY CR4 | NEGOTIABLE | View |
| HGV CLASS 2 DRIVER/REMOVAL PERSON (Ref STA/56542) | Category C | EGHAM, SURREY TW20 | £24,000 PER ANNUM PRO RATA | View |
| 7.5 TONNE DRIVER (Ref SUH/12256) | 7.5 Ton | WALLINGTON, SURREY SM6 | £7.50 PER HOUR | View |
| HOME DELIVERY DRIVER (Ref EPS/49720) | 7.5 Ton | EPSOM, SURREY KT19 | £8 per hour | View |


