
Refine Your Search
56 Job(s) Found
| Job Title | Licence Type | Location | Salary | Options |
|---|---|---|---|---|
| LGV 1 DRIVER (Ref STU/21038) | Category C | STOWMARKET, SUFFOLK | £7.50-£8.50 PER HOUR | View |
| LGV C+E CLASS 1 & LGV C CLASS 2 DRIVER (Ref BSD/14965 ) | Category C | BURY ST EDMUNDS, SUFFOLK | CLASS 2 £8 - £8.50, CLASS 1 £9 - £9.50 PER HOUR | View |
| CLASS 1 DRIVER C AND E (Ref ISF/29782) | Category C + E | IPSWICH, SUFFOLK | £8.50-£12 PER HOUR | View |
| CLASS 1 (CAT C+ E) DRIVER (Ref ISF/30349 ) | Category C + E | IPSWICH, SUFFOLK | 8.00 p hr, plus enhanced overtime | View |
| 7.5 TONNE DRIVER (Ref BSD/15197 ) | 7.5 Ton | Bury St Edmunds & Thetford | £6.75 p.hr for first 8 hrs, then overtime | View |
| CLASS 2 HIAB DRIVER (Ref SUD/22766 ) | Category C | SUDBURY SUFFOLK | £9.50 PER HOUR | View |
| HGV CLASS 2 + 3 DRIVERS (LEP) (Ref DIS/23517 ) | Category C | EYE, SUFFOLK | DEPENDANT ON EXPERIENCE | View |
| CATEGORY C DRIVER ( HGV 2 ) - LEP (Ref ISF/32296 ) | Category C | IPSWICH, SUFFOLK | NEGOTIABLE DEPENDING ON EXPERIENCE | View |
| CLASS 1 (CAT C+ E) DRIVER (Ref ISF/30967 ) | Category C + E | IPSWICH, SUFFOLK | £8.00 per hour for first 8 hrs, then overtime | View |
| CLASS 1 (CAT C+ E) DRIVER (Ref ISF/30967 ) | Category C + E | IPSWICH, SUFFOLK | £8.00 per hour for first 8 hrs, then overtime | View |
| 7.5 TONNE DRIVERS (Ref NEL/25601 ) | 7.5 Ton | SNAILWELL NEWMARKET SUFFOLK | £7.57 PER HOUR | View |
| CLASS 1 HGV DRIVER (Ref MIO/16138 ) | 7.5 Ton | MILDENHALL, SUFFOLK | £8.00 PER HOUR PLUS BONUS | View |
| HGV CLASS 1 DRIVERS (LEP) (Ref DIS/23374 ) | Category C + E | EYE, SUFFOLK | MEETS NAT MIN WAGE, DEPENDING ON EXPERIENCE | View |
| 7.5T DRIVERS REQUIRED (Ref NUM/6970 ) | 7.5 Ton | NEWCASTLE, STAFFORDSHIRE | HOURLY RATE TO BE AGREED | View |
| CLASS 2 DRIVER (Ref BSD/15852 ) | Category C | BURY ST EDMUNDS SUFFOLK | MEETS NAT MIN WAGE | View |
| LGV1 DRIVER(S) (Ref BSD/15663 ) | Category C + E | BURY ST. EDMUNDS, Suffolk | from £8.50 p/hour | View |
| LGV CLASS 1 DRIVER - LEP (Ref BSD/15187 ) | Category C | BURY ST. EDMUNDS, SUFFOLK | EXCEEDS NATIONAL MINIMUM WAGE | View |
| LGV1 DRIVER (Ref LRH/9786 ) | Category C + E | LOWESTOFT, SUFFOLK | £8.50-£9.50 PER HOUR | View |
| HGV CLASS 1 DRIVERS (LEP) (Ref DIS/23374 ) | Category C + E | EYE, SUFFOLK | MEETS NAT MIN WAGE, DEPENDING ON EXPERIENCE | View |
| CLASS 2 HGV DRIVER (Ref NEL/25505 ) | 7.5 Ton | NEWMARKET, SUFFOLK | £8-£13 PER HOUR | View |



