
Refine Your Search
| Job Title | Licence Type | Location | Salary | Options |
|---|---|---|---|---|
| CLASS 2 HGV MULTIDROP DRIVERS (Ref BEG/42901) | Category C | BRISTOL, ST ANNES BS4 | £8.00 to £12.00 Per Hour | View |
| HGV DRIVER CLASS 1/2 (Ref CFB/180873) | Category C | Wales, South West CF10 | Competitive rates of pay apply | View |
| LGV CLASS 1 DRIVER (Ref HOK/26239) | Category C + E | OTTERY ST. MARY, DEVON EX11 | MEETS NATIONAL MINIMUM WAGE | View |
| LGV C+E Driver (Ref WOP/41013) | Category C + E | WORKSOP, Nottinghamshire S80 | £8.50 Per Hour | View |
| ADR TANKER DRIVER WITH CLASS 1 (Ref TIV/26849) | Category C + E | CULLOMPTON, DEVON EX15 | £22000 TO £22000 PER ANNUM | View |
| HGV1 DRIVER (Ref CAD/13882) | Category C + E | CALDICOT, GWENT NP26 | £9.70 TO £11.00 PER HOUR | View |
| Class 1 Tanker Drivers (Ref AVO/35610) | Category C + E | BRISTOL BS11 | £10.00 to £10.00 Per Hour | View |
| CLASS 2 LIGHT RECOVERY DRIVER (Ref BHF/31741) | Category C | Almondsbury, Bristol, Avon BS32 | EXCEEDS NATIONAL MINIMUM WAGE | View |
| CLASS 2 LIGHT RECOVERY DRIVER (Ref BHF/31741) | Category C | Almondsbury, Bristol, Avon BS32 | EXCEEDS NATIONAL MINIMUM WAGE | View |
| LGV C+E Night Trunk Driver (Ref TIV/26779) | Category C + E | CULLOMPTON, Devon EX15 | £8.00 to £12.00 Per Hour | View |
| CLASS 1 HEAVY RECOVERY DRIVER (Ref BHF/31740) | Category C + E | ALMONDSBURY, BRISTOL, AVON BS32 | EXCEEDS NATIONAL MINIMUM WAGE | View |
| 7.5 TON DRIVER (Ref TRR/48851) | 7.5 Ton | WESTBURY, WILTSHIRE BA13 | EXCEEDS NATIONAL MINIMUM WAGE | View |
| HGV/CLASS 2 ADR DRIVER (Ref BRI/20861) | Category C | BRIDGWATER, SOMERSET TA6 | NEGOTIABLE DEPENDING ON EXPERIENCE | View |
| LGV C (HGV CLASS 2) (Ref TTN/38773) | Category C | CHARD, SOMERSET TA20 | £22-£23,500K Per Annum | View |
| LGV DRIVER (Ref WEH/30684) | Category C | South West BA4 | Competitive rates of pay apply | View |
| CLASS 1 LGV (C+E) DRIVERS (Ref BRI/20808) | Category C + E | Bridgwater, Somerset TA6 | £8 - £9 PER HOUR | View |
| REGIONAL LGV CLASS 1 (C+E) RELIEF DR (Ref LOG/52697) | Category C + E | Various DE74 | Exceeds National Minimum Wage | View |
| Class 2 Drivers (Ref BRI/20849) | Category C | Bridgwater, Somerset TA5 | £10.00 per hour | View |
| Class 2 Skip driver (Ref WOF/22385) | Category C | Wombwell, Barnsley, S Yorks S73 | £8.50 to £9.00 per hour | View |
| Refuse Vehicle Driver (Ref WOJ/19087) | Category C | SHEFFIELD S20 | £8.00 Per Hour | View |


