
Refine Your Search
307 Job(s) Found
| Job Title | Licence Type | Location | Salary | Options |
|---|---|---|---|---|
| CLASS1 (LGV) DRIVER (Ref ASO/11684) | Category C + E | MAIDSTONE, KENT TN23 | £9.40 TO £13.50 PER HOUR | View |
| LGV C 2 ROLL ON ROLL OFF DRIVER LEP (Ref GVS/8434) | Category C | NORTHFLEET, GRAVESEND, KENT DA11 | EXCEEDS NATIONAL MINIMUM WAGE | View |
| HGV 1 DRIVER (Ref GVS/8417) | Category C + E | SWANSCOMBE, KENT DA10 | £10 PER HOUR | View |
| CAT C HIAB DRIVER / LABOURER (Ref MDS/33119) | Category C | HARRIETSHAM, MAIDSTONE, KENT ME17 | Exceeds Nat Min Wage | View |
| LGV 1 DRIVER (CAT C+E) (Ref SIG/8182) | Category C + E | FAVERSHAM, KENT ME13 | £9.00 TO £15.00 PER HOUR | View |
| LGV Class 2 HIAB Drivers (Ref MDS/32930) | Category C | Aylesford, Kent ME20 | £9 per hour | View |
| CL 2 HGV DRIVER (7.5 TON CONSIDERED) (Ref MDS/32953) | Category C | MAIDSTONE, KENT ME15 | NEGOTIABLE DEPENDING ON EXPERIENCE | View |
| HGV/LGV CLASS 1 DRIVER (Ref MDS/32903) | Category C + E | SNODLAND, KENT ME6 | £25000 PER ANNUM | View |
| Category C & Category C+E Driving Instructor (Ref S100185H) | Category C | SURREY | TO BE DISCUSSED ON INTERVIEW | View |
| HGV 2 DRIVERS (Ref MDS/32893) | Category C | SNODLAND, KENT ME6 | £8.50 Per Hour | View |
| HGV C+E (CLASS 1) DRIVERS (Ref SIG/7980) | Category C + E | SITTINGBOURNE, KENT ME10 | £9.00 TO £12.00 PER HOUR | View |
| LGV 1 Driver (Ref MDS/32938) | Category C + E | Aylesford, Kent ME20 | £9.00 Per Hour Plus Overtime | View |
| HGV CLASS 2 (Ref ASO/11409) | Category C | ASHFORD, KENT TN24 | £8.50 PER HOUR | View |
| HGV CLASS 2 (Ref ASO/11406) | Category C | SNODLAND, KENT TN24 | £8.00 PER HOUR | View |
| CLASS 1 LGV DRIVERS (Ref SHE/21012) | Category C + E | SHEERNESS, KENT ME12 | £8.00 PER HOUR | View |
| HGV Class 1 Car Transporter Drivers (Ref SHE/21048) | Category C + E | Queenborough, Kent ME11 | £500 - £600 per week | View |
| LGV 1 DRIVER (CAT C+E) (Ref MDS/32728) | Category C + E | AYLESFORD, KENT ME20 | £9.35 to £17.50 Per Hour | View |
| DRIVER CLASS 1 (Ref MDS/32628) | Category C + E | DETLING, MAIDSTONE, KENT ME14 | £27,000 PER ANNUM | View |
| DRIVER CLASS 1 (Ref MDS/32630) | Category C + E | DETLING, MAIDSTONE, KENT ME14 | £25,000 PER ANNUM + ADDITIONAL HOURS | View |
| CLASS II DRIVER (Ref MDS/33062) | Category C | AYLESFORD, KENT ME20 | NEGOTIABLE | View |


