
Refine Your Search
Your Search Results
Your search results for Gloucestershire are listed below. Please click a job for further information.
78 Job(s) Found
| Job Title | Licence Type | Location | Salary | Options |
|---|---|---|---|---|
| HGV 1&2 DRIVERS (Ref GCE/11276 ) | Category C | GLOUCESTER | MEETS NATIONAL MINIMUM WAGE | View |
| LGV CLASS C DRIVER (HGV 2) (Ref GCE/8688) | Category C | GLOUCESTER, GLOUCESTERSHIRE | 9.25 per hour | View |
| LGV DRIVER (Ref SOD/10717) | Category C | MORETON VALENCE, GLOUCESTER | £9.50 PER HOUR | View |
| HGV DRIVERS - ALL CLASSES (Ref GCE/10548 ) | Category C | GLOUCESTER | Upto £130 Per day | View |
| HGV 1 &2 DRIVERS (Ref GCE/10522 ) | Category C + E | GLOUCESTER | £90/110-130 PER DAY | View |
| LGV 2 DRIVER - 01/IT293 (Ref GCE/11270 ) | Category C | GLOUCESTER, GLOUCESTERSHIRE | £8.00 PER HOUR | View |
| LGV2 DRIVER (Ref SOD/12187 ) | Category C | GLOUCESTER | £85 - £110 per shift | View |
| CLASS 1 HIAB DRIVERS (Ref SOD/12172 ) | Category C + E | STROUD, Gloucestershire | £9-£10 per hour | View |
| C+E DRIVERS (Ref SOD/12171 ) | Category C + E | STROUD, Gloucestershire | £9-£10 per hour | View |
| LGV1 DRIVER (Ref SOD/12189 ) | Category C + E | GLOUCESTER | £90 - £110 per shift | View |
| 7.5 TONNE DRIVER (Ref CHG/94480 ) | 7.5 Ton | CHELTENHAM, GLOUCESTERSHIRE | £7.50 PER HOUR | View |
| LGV1 DRIVER - NIGHT TRUNK (Ref SOD/12191 ) | Category C + E | GLOUCESTER | £100 - £110 per shift | View |
| HGV 2 DRIVER LEP (Ref CIN/10785 ) | Category C | MITCHELDEAN, GLOUCESTERSHIRE | £7.00 - £10.50 PER HR | View |
| LGV C CLASS 2 DRIVER (Ref TEW/23050 ) | Category C | TEWKESBURY, Gloucestershire | £8.00 p/h Plus O/T after 37.5 Hours | View |
| LGV C+E CLASS 1 DRIVERS (Ref TEW/23053 ) | Category C + E | TEWKESBURY, GLOUCESTERSHIRE | £12.00 PER HOUR PAYE FLAT RATE MIN 8 HRS | View |
| CLASS 2 DRIVERS LEP (Ref SOD/11695 ) | Category C | GLOUCESTER | CIRCA £8 PER HOUR | View |
| CLASS 2 SKIP DRIVER (Ref CHG/93696 ) | Category C | CHELTENHAM, GLOUCESTERSHIRE | £7.00 PER HOUR | View |
| LGV C CLASS 2 DRIVER (Ref TEW/23050 ) | Category C | TEWKESBURY, Gloucestershire | £8.00 p/h Plus O/T after 37.5 Hours | View |
| HGV CLASS 1 DRIVERS (Ref SOD/11688 ) | Category C + E | GLOUCESTER | £9+ per hour | View |
| 3.5 TONNE MULTI DROP DELIVERY DRIVER (Ref GCE/10303 ) | 7.5 Ton | GLOUCESTER, GLOUCESTERSHIRE | EXCEEDS NATIONAL MINIMUM WAGE | View |



